<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for My Supplement Reviews</title>
	<atom:link href="http://www.mysupplementreviews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysupplementreviews.com</link>
	<description>Reviews of nutritional and bodybuilding supplements</description>
	<pubDate>Sat, 31 Jul 2010 01:48:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Garden Of Life FucoProtein Bars by Kat</title>
		<link>http://www.mysupplementreviews.com/fucoprotein-bars/#comment-3869</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=326#comment-3869</guid>
		<description>I like these protein bars. My favorite is the peanut butter flavor. And it doesn't hurt that Garden of Life makes high quality products.</description>
		<content:encoded><![CDATA[<p>I like these protein bars. My favorite is the peanut butter flavor. And it doesn&#8217;t hurt that Garden of Life makes high quality products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astaxanthin by Marco Narducci</title>
		<link>http://www.mysupplementreviews.com/astaxanthin/#comment-3854</link>
		<dc:creator>Marco Narducci</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=285#comment-3854</guid>
		<description>Astaxanthin Targets the THE 10 FACTORS that Kills
1 Boomer Every 2 seconds
AstaREAL® Astaxanthin Reduced Incidences of Stroke up to 50%, Ruptured
Plaques in the Arteries up to 49%, and Blood Pressure up to 17%, according to
recent studies in USA-Japan
Greetings!</description>
		<content:encoded><![CDATA[<p>Astaxanthin Targets the THE 10 FACTORS that Kills<br />
1 Boomer Every 2 seconds<br />
AstaREAL® Astaxanthin Reduced Incidences of Stroke up to 50%, Ruptured<br />
Plaques in the Arteries up to 49%, and Blood Pressure up to 17%, according to<br />
recent studies in USA-Japan<br />
Greetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dymatize Elite Whey by fitness</title>
		<link>http://www.mysupplementreviews.com/dymatize-elite-whey/#comment-3819</link>
		<dc:creator>fitness</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=28#comment-3819</guid>
		<description>It’s pretty awesome having nutrition as my life. I always tell people when they ask me what kind of supplements to take. Start with the basics and get some whey protein as a body building supplement then if you want, try an EFA stack for weight loss. As always throw in a multivitamin.</description>
		<content:encoded><![CDATA[<p>It’s pretty awesome having nutrition as my life. I always tell people when they ask me what kind of supplements to take. Start with the basics and get some whey protein as a body building supplement then if you want, try an EFA stack for weight loss. As always throw in a multivitamin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chia Seeds by Garden Of Life Fuco Protein Bars &#124; My Supplement Reviews</title>
		<link>http://www.mysupplementreviews.com/cmi-chia-pro-chia-seeds/#comment-3779</link>
		<dc:creator>Garden Of Life Fuco Protein Bars &#124; My Supplement Reviews</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=103#comment-3779</guid>
		<description>[...] and depending on the flavour you pick, the bars may contain peanuts, peanut flour or cacao and chia meal. Both the Chocolate Macadamia Nut and Peanut Butter Crunch flavours also contain extra virgin [...]</description>
		<content:encoded><![CDATA[<p>[...] and depending on the flavour you pick, the bars may contain peanuts, peanut flour or cacao and chia meal. Both the Chocolate Macadamia Nut and Peanut Butter Crunch flavours also contain extra virgin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOW Ultra Omega-3 by Ascenta NutraSea Fish Oil &#124; My Supplement Reviews</title>
		<link>http://www.mysupplementreviews.com/now-ultra-omega-3/#comment-3770</link>
		<dc:creator>Ascenta NutraSea Fish Oil &#124; My Supplement Reviews</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=84#comment-3770</guid>
		<description>[...] one can take. There are many options when it comes to fish oil supplements but there are only a few that I trust. Ascenta&#8217;s NutraSea is a high quality herring oil that uses Ascenta&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] one can take. There are many options when it comes to fish oil supplements but there are only a few that I trust. Ascenta&#8217;s NutraSea is a high quality herring oil that uses Ascenta&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levrone Formula Extreme Nitric Pump by msr</title>
		<link>http://www.mysupplementreviews.com/levrone-formula-extreme-nitric-pump/#comment-3712</link>
		<dc:creator>msr</dc:creator>
		<pubDate>Wed, 16 Jun 2010 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=224#comment-3712</guid>
		<description>Kevin,

Thanks for providing the clarifications. Good luck with this and your future supplement ventures.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Thanks for providing the clarifications. Good luck with this and your future supplement ventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNP ProPeptide by Fiona</title>
		<link>http://www.mysupplementreviews.com/cnp-propeptide/#comment-3711</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=52#comment-3711</guid>
		<description>"very informative..
thanks a lot, it will help to buy it…"</description>
		<content:encoded><![CDATA[<p>&#8220;very informative..<br />
thanks a lot, it will help to buy it…&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levrone Formula Extreme Nitric Pump by Kevin Levrone</title>
		<link>http://www.mysupplementreviews.com/levrone-formula-extreme-nitric-pump/#comment-3710</link>
		<dc:creator>Kevin Levrone</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=224#comment-3710</guid>
		<description>Was pleased to see this review. Impressed by your clarity and intelligence. Want to clear up a few things: 

1. The magnesium is in aspartate form and has no deleterious gastroinstestinal effects. However, due to perceptions, we are lowering it, the change is reflected on new labels already and luckily the net physical effect is negligible. 

2. The serving size has become an issue when comparing cost per serving size. This is an intriguing little tidbit in the industry – SuperPump 250 and NoXplode, for instance, list a serving as one scoop, but in the fine print say "take 3 scoops," to get the full effect. Classic bait and switch, whereas my formula is a flat scoop MAX – if anything you can take half or a third to ramp up. Our formula is actually a WAY better value and lasts twice or three times as long, but the way serving size info is handled in supplement marketing, our value story has become a bit obscured. Interesting to note we never intended a value play, it just happened that way as a result of not trying to outsmart ourselves with value engineering.

Peace, 
Kevin Levrone
CEO Levrone Inc.</description>
		<content:encoded><![CDATA[<p>Was pleased to see this review. Impressed by your clarity and intelligence. Want to clear up a few things: </p>
<p>1. The magnesium is in aspartate form and has no deleterious gastroinstestinal effects. However, due to perceptions, we are lowering it, the change is reflected on new labels already and luckily the net physical effect is negligible. </p>
<p>2. The serving size has become an issue when comparing cost per serving size. This is an intriguing little tidbit in the industry – SuperPump 250 and NoXplode, for instance, list a serving as one scoop, but in the fine print say &#8220;take 3 scoops,&#8221; to get the full effect. Classic bait and switch, whereas my formula is a flat scoop MAX – if anything you can take half or a third to ramp up. Our formula is actually a WAY better value and lasts twice or three times as long, but the way serving size info is handled in supplement marketing, our value story has become a bit obscured. Interesting to note we never intended a value play, it just happened that way as a result of not trying to outsmart ourselves with value engineering.</p>
<p>Peace,<br />
Kevin Levrone<br />
CEO Levrone Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xtreme Formulations ICE (BCAA) by Ahmedabad Climate</title>
		<link>http://www.mysupplementreviews.com/xtreme-formulations-ice-bcaa/#comment-3689</link>
		<dc:creator>Ahmedabad Climate</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=201#comment-3689</guid>
		<description>The secret of an elite ahtlete's ability to maintain positive nitrogen status through their intense workouts and recover quicker than mere mortals lies in the proper use of the Branch Chain Amino Acids.</description>
		<content:encoded><![CDATA[<p>The secret of an elite ahtlete&#8217;s ability to maintain positive nitrogen status through their intense workouts and recover quicker than mere mortals lies in the proper use of the Branch Chain Amino Acids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Nutrition Torrent by hottest deals</title>
		<link>http://www.mysupplementreviews.com/universal-nutrition-torrent/#comment-3685</link>
		<dc:creator>hottest deals</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupplementreviews.com/?p=47#comment-3685</guid>
		<description>nice..The Cherry flavor took a few days to get used to, but after 1 tub, I will NEVER go back to anything else. Torrent is a very good investment.</description>
		<content:encoded><![CDATA[<p>nice..The Cherry flavor took a few days to get used to, but after 1 tub, I will NEVER go back to anything else. Torrent is a very good investment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
